1
/
of
1
ABB
ABB CP-E 48/0.62 Power supply In:100-240VAC Out: 48VDC/0.62A 1SVR427030R2000
ABB CP-E 48/0.62 Power supply In:100-240VAC Out: 48VDC/0.62A 1SVR427030R2000
Regular price
R 1,154.03 ZAR
Regular price
R 2,161.18 ZAR
Sale price
R 1,154.03 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The CP-E 48/0.62 is a power supply from the CP-E range. The primary switch mode power supply offers a wide range input of 85-264 V AC and 90-375 V DC, rated input voltage is 100-240 V AC. The rated output power is 30 W, rated output current is 0.625 A at an output voltage of 48 V DC. The output voltage is adjustable within a range of 48 to 55 V DC. The power supply provides a U/I output characteristic and allows parallel operation to enable redundancy.
Specifications
Ordering | |
---|---|
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85044090 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC114046D0201 |
Instructions and Manuals: | 1SVC427031M0000 |
Dimensions | |
Product Net Width: | 40.5 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 114 mm |
Product Net Weight: | 0.264 kg |
Container Information | |
Package Level 1 Width: | 132 mm |
Package Level 1 Depth / Length: | 154 mm |
Package Level 1 Height: | 58 mm |
Package Level 1 Gross Weight: | 0.335 kg |
Package Level 1 EAN: | 4016779656917 |
Package Level 1 Units: | box 1 piece |
Technical | |
Function: | Switch mode power supply |
Number of Phases: | 1 |
Rated Input Voltage (UIN): | 100 ... 240 V AC |
Input Voltage (Uin): | 85 ... 264 V AC90 ... 375 V DC |
Rated Frequency (f): | 50 Hz |
Rated Frequency Limits: | 47 ... 63 Hz |
Characteristic of Output: | U/I characteristic curve |
Rated Output Power: | 30 W |
Output Power: | 30 W |
Rated Output Voltage: | 48 V DC |
Output Voltage (Uout): | 48 V DC |
Rated Output Current: | 0.62 A |
Output Current: | 0.62 A |
Rated Impulse Withstand Voltage (Uimp): | Input Circuit / Output Circuit 4 kVInput Circuit / PE 2.5 kVInput Circuit / Relay Contact 4 kVOutput Circuit / PE 0.5 kV |
Rated Insulation Voltage (Ui): | Input Circuit / Output Circuit 300 VInput Circuit / PE 300 VInput Circuit / Relay Contact 300 VOutput Circuit / PE 60 V |
Degree of Protection: | Housing IP20Terminals IP20 |
Pollution Degree: | 2 |
Connecting Capacity Input Circuit: | Flexible with Ferrule 0.2 ... 2.5 mm²Rigid 0.2 ... 2.5 mm² |
Connecting Capacity Output Circuit: | Flexible with Ferrule 0.2 ... 2.5 mm²Rigid 0.2 ... 2.5 mm² |
Tightening Torque: | Input Circuit 0.6 N·mOutput Circuit 0.6 N·m |
Wire Stripping Length: | Input Circuit 6 mmOutput Circuit 6 mm |
Minimum Mounting Distance: | Electrical Conductive Board, Horizontal 25 mmElectrical Conductive Board, Vertical 25 mmOther Device Same Type, Horizontal 25 mmOther Device Same Type, Vertical 25 mm |
Mounting Position: | 1 |
Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
Standards: | ANSI/ISA-12.12CAN/CSA C22.2 No.107.1CAN/CSA C22.2 No.213CAN/CSA C22.2 No.223CAN/CSA C22.2 No.60950IEC/EN 63000IEC 60950-1IEC/EN 61000-6-2IEC/EN 61000-6-3UL 1310UL 508UL 60950 |
Environmental | |
Ambient Air Temperature: | Operation -40 ... +70 °CStorage -40 ... +85 °C |
Maximum Operating Altitude Permissible: | 5000 m |
RoHS Status: | Following EU Directive 2011/65/EU |
Technical UL/CSA | |
Connecting Capacity Input Circuit UL/CSA: | Rigid 24-14 AWG |
Connecting Capacity Output Circuit UL/CSA: | Rigid 24-14 AWG |
Tightening Torque UL/CSA: | Input Circuit 5 in·lbOutput Circuit 5 in·lb |
Electromagnetic Compatibility | |
Electrostatic Discharge (ESD Immunity) acc. to IEC 61000-4-2: | Level 4 Air Discharge 15 kVLevel 4 Contact Discharge 8 kV |
Radiated Electromagnetic Field Immunity acc. to IEC 61000-4-3: | Level 3 10 V/m |
Electrical Fast Transient (Burst Immunity) acc. to IEC 61000-4-4: | Level 4 Power Supply Port Signal 4 kV |
Surge Immunity acc. to IEC 61000-4-5: | Level 3 Line-to-Line 2 kVLevel 4 Line-to-Ground 4 kV |
Conducted Disturbances Immunity acc. to IEC 61000-4-6: | Level 3 10 V |
Electromagnetic Compatibility (EMC): | Immunity - Class BEmission - Class B |
Certificates and Declarations (Document Number) | |
cUL Certificate: | cUL508_E174460 |
cUR Certificate: | cUR60950_E196145cUR1310_E313203cUR_ANSI_E317914 |
Declaration of Conformity - CE: | 1SVD982008-00 |
Declaration of Conformity - UKCA: | 1SVD982008-10 |
EAC Certificate: | EAC_RU_C-DE.ME77.B.00768_20 |
Instructions and Manuals: | 1SVC427031M0000 |
RoHS Information: | 1SVD982008 |
UL Certificate: | UL508_E174460 |
UR Certificate: | UR60950_E196145UR1310_E313203UR_ANSI_E317914 |
Classifications | |
Object Classification Code: | T |
ETIM 4: | EC002540 - DC-power supply |
ETIM 5: | EC002540 - DC-power supply |
ETIM 6: | EC002540 - DC-power supply |
ETIM 7: | EC002540 - DC-power supply |
ETIM 8: | EC002540 - DC-power supply |
eClass: | V11.0 : 27040701 |
UNSPSC: | 39121004 |
E-Number (Finland): | 3580126 |
Share
