1
/
of
1
ABB
ABB CP-T 24/20.0 Power supply In: 3x400-500VAC Out: 24VDC/20.0A 1SVR427056R0000
ABB CP-T 24/20.0 Power supply In: 3x400-500VAC Out: 24VDC/20.0A 1SVR427056R0000
Regular price
R 3,338.40 ZAR
Regular price
R 6,251.90 ZAR
Sale price
R 3,338.40 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
CP-T 24/20.0 Power supply In: 3x400-500VAC Out: 24VDC/20.0A
Specifications
Ordering | |
---|---|
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85044090 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC114069D0201 |
Instructions and Manuals: | 1SVC427051M0000 |
Dimensions | |
Product Net Width: | 150 mm |
Product Net Height: | 131 mm |
Product Net Depth / Length: | 119 mm |
Product Net Weight: | 1.657 kg |
Container Information | |
Package Level 1 Width: | 200 mm |
Package Level 1 Depth / Length: | 190 mm |
Package Level 1 Height: | 190 mm |
Package Level 1 Gross Weight: | 1.922 kg |
Package Level 1 EAN: | 4016779662376 |
Package Level 1 Units: | box 1 piece |
Technical | |
Function: | Switch mode power supply |
Number of Phases: | 3 |
Rated Input Voltage (UIN): | 3x 400 ... 500 V AC |
Input Voltage (Uin): | 3 x 340 ... 575 V AC480 ... 820 V DC |
Rated Frequency (f): | 50 Hz |
Rated Frequency Limits: | 47 ... 63 Hz |
Characteristic of Output: | U/I characterisitc curve or Hiccup-mode selectable |
Rated Output Power: | 480 W |
Output Power: | 480 W |
Rated Output Voltage: | 24 V DC |
Output Voltage (Uout): | 24 V DC |
Rated Output Current: | 20 A |
Output Current: | 20 A |
Rated Impulse Withstand Voltage (Uimp): | Input Circuit / Output Circuit 6 kVInput Circuit / PE 4 kVInput Circuit / Relay Contact 4 kVOutput Circuit / PE 0.8 kV |
Rated Insulation Voltage (Ui): | Input Circuit / Output Circuit 500 VInput Circuit / PE 500 VInput Circuit / Relay Contact 500 VOutput Circuit / PE 50 V |
Degree of Protection: | Housing IP20Terminals IP20 |
Pollution Degree: | 2 |
Connecting Capacity Input Circuit: | Flexible with Ferrule 0.2 ... 4 mm²Rigid 0.2 ... 6 mm² |
Connecting Capacity Output Circuit: | Flexible with Ferrule 0.2 ... 4 mm²Rigid 0.2 ... 6 mm² |
Tightening Torque: | Input Circuit 1 N·mOutput Circuit 0.6 N·m |
Wire Stripping Length: | Auxiliary Circuit 8 mmInput Circuit 8 mmOutput Circuit 8 mm |
Minimum Mounting Distance: | Electrical Conductive Board, Horizontal 25 mmElectrical Conductive Board, Vertical 25 mmOther Device Same Type, Horizontal 25 mmOther Device Same Type, Vertical 25 mm |
Mounting Position: | 1 |
Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
Standards: | ANSI/ISA-12.12CAN/CSA C22.2 No.107.1CAN/CSA C22.2 No.213CAN/CSA C22.2 No.60950IEC/EN 63000IEC 60950-1IEC/EN 61000-6-2IEC/EN 61000-6-3UL 508UL 60950 |
Environmental | |
Ambient Air Temperature: | Operation -30 ... +70 °CStorage -40 ... +85 °C |
Maximum Operating Altitude Permissible: | 5000 m |
RoHS Status: | Following EU Directive 2011/65/EU |
Technical UL/CSA | |
Connecting Capacity Input Circuit UL/CSA: | Rigid 24-10 AWG |
Connecting Capacity Output Circuit UL/CSA: | Rigid 24-10 AWG |
Tightening Torque UL/CSA: | Input Circuit 9 in·lbOutput Circuit 5.5 in·lb |
Electromagnetic Compatibility | |
Electrostatic Discharge (ESD Immunity) acc. to IEC 61000-4-2: | Level 4 Air Discharge 15 kVLevel 4 Contact Discharge 8 kV |
Radiated Electromagnetic Field Immunity acc. to IEC 61000-4-3: | Level 3 10 V/m |
Electrical Fast Transient (Burst Immunity) acc. to IEC 61000-4-4: | Level 4 Power Supply Port Signal 4 kV |
Surge Immunity acc. to IEC 61000-4-5: | Level 3 Line-to-Line 2 kVLevel 4 Line-to-Line 4 kV |
Conducted Disturbances Immunity acc. to IEC 61000-4-6: | Level 3 10 V |
Electromagnetic Compatibility (EMC): | Immunity - Class BEmission - Environment B |
Certificates and Declarations (Document Number) | |
cUL Certificate: | cUL508_E174460 |
cUR Certificate: | cUR60950_E196145cUR_ANSI_E317914 |
Declaration of Conformity - CE: | 1SVD982037-00 |
Declaration of Conformity - UKCA: | 1SVD982037-10 |
EAC Certificate: | EAC_RU_C-DE.ME77.B.00768_20 |
Instructions and Manuals: | 1SVC427051M0000 |
RoHS Information: | 1SVD982006-0001 |
UL Certificate: | UL508_E174460 |
UR Certificate: | UR60950_E196145UR_ANSI_E317914 |
Classifications | |
Object Classification Code: | T |
ETIM 4: | EC002540 - DC-power supply |
ETIM 5: | EC002540 - DC-power supply |
ETIM 6: | EC002540 - DC-power supply |
ETIM 7: | EC002540 - DC-power supply |
ETIM 8: | EC002540 - DC-power supply |
eClass: | V11.0 : 27040701 |
UNSPSC: | 39121004 |
E-Number (Finland): | 2712073 |
E-Number (Sweden): | 5218721 |
Share
