1
/
of
1
ABB
ABB CM-TCS.22P Temperature monitoring relay Temp.-range 0...+100°C, 24VAC/DC 1SVR740740R9200
ABB CM-TCS.22P Temperature monitoring relay Temp.-range 0...+100°C, 24VAC/DC 1SVR740740R9200
Regular price
R 2,007.59 ZAR
Regular price
R 3,759.67 ZAR
Sale price
R 2,007.59 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The CM-TCS.22P relay is from the CM temperature monitors range. This relay operates with a rated control supply voltage of 24 V AC / DC and has a 2 c/o (SPDT) output with contacts rated at 250 V / 4 A. The CM-TCS.22P is able to measure temperature with 1 sensor circuit using PT100 sensor. The CM-TCS.22P monitors overtemperature, undertemperature and window monitoring with 2 thresholds. The corresponding threshold values are adjustable. The temperature measuring range is 0..+100°C. A sealable transparent cover for protection against unauthorized changes is available as accessory. The device offers maintenance free Easy Connect Technology with push-in terminals.
Specifications
Ordering | |
---|---|
EAN: | 4016779852814 |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85364900 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC112199D0201 |
Instructions and Manuals: | 1SVC730560M1001 |
Dimensions | |
Product Net Width: | 22.5 mm |
Product Net Depth / Length: | 103.7 mm |
Product Net Height: | 85.6 mm |
Product Net Weight: | 0.127 kg |
Technical | |
Function: | Overtemperature monitoringUndertemperature monitoringOver- and undertemperature monitoring |
Measuring Range: | 0 ... +100 °C |
Sensor Type: | PT100 |
Rated Control Supply Voltage (Us): | 24 V AC/DC |
Rated Frequency (f): | Supply Circuit 50 HzSupply Circuit 60 HzSupply Circuit DC |
Output: | 2 x 1 c/o or 1 x 2 c/o contacts, configurable |
Terminal Type: | Screwless Terminals |
Rated Operational Current AC-12 (Ie): | (230 V) 4 A |
Rated Operational Current AC-15 (Ie): | (230 V) 3 A |
Rated Operational Current DC-12 (Ie): | (24 V) 4 A |
Rated Operational Current DC-13 (Ie): | (24 V) 2 A |
Minimum Switching Capacity: | 24 V10 mA |
Rated Impulse Withstand Voltage (Uimp): | Measuring Circuit / Output Circuit 4 kVOutput Circuit 1 / Output Circuit 2 4 kVSupply Circuit / Measuring Circuit 4 kVSupply Circuit / Output Circuit 4 kV |
Rated Insulation Voltage (Ui): | Measuring Circuit / Output Circuit 300 VOutput Circuit 1 / Output Circuit 2 300 VSupply Circuit / Measuring Circuit 300 VSupply Circuit / Output Circuit 300 V |
Degree of Protection: | Housing IP50Terminals IP20 |
Overvoltage Category: | III |
Pollution Degree: | 3 |
Short-Circuit Protective Devices: | Output Circuit NC - F Type Fuses 6 AOutput Circuit NO - F Type Fuses 10 A |
Electrical Durability: | AC-12 100000 cycle |
Mechanical Durability: | 30000000 cycle |
Connecting Capacity: | Flexible with Ferrule 2x 0.5 ... 1.5 mm²Flexible with Insulated Ferrule 2x 0.5 ... 1.5 mm²Flexible 2x 0.5 ... 1.5 mm²Rigid 2x 0.5 ... 1.5 mm² |
Wire Stripping Length: | 8 mm |
Mounting Position: | 1 ... 6 |
Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
Standards: | CAN/CSA C22.2 No.14IEC/EN 63000IEC/EN 60255-27IEC/EN 61000-6-2IEC/EN 61000-6-3UL 508 |
Technical UL/CSA | |
Maximum Operating Voltage UL/CSA: | Output Circuit 300 V AC |
Contact Rating UL/CSA: | B300 |
Connecting Capacity UL/CSA: | Flexible 2x 18-16 AWGRigid 2x 20-16 AWG |
Environmental | |
Ambient Air Temperature: | Operation -40 ... +60 °CStorage -40 ... +85 °C |
Maximum Operating Altitude Permissible: | Without Derating 2000 m |
RoHS Status: | Following EU Directive 2011/65/EU |
Certificates and Declarations (Document Number) | |
CCC Certificate: | CCC_2018010303056014 |
CQC Certificate: | CQC2007010303243843 |
cULus Certificate: | cULus508_20170922-E140448 |
Data Sheet, Technical Information: | 2CDC112199D0201 |
Declaration of Conformity - CCC: | 2020980303000196 |
Declaration of Conformity - CE: | 1SVD981015-00 |
Declaration of Conformity - UKCA: | 1SVD981015-10 |
DNV GL Certificate: | DNV_GL_TAA000021M |
EAC Certificate: | EAC_RU_C-DE.ME77.B.03424 |
Instructions and Manuals: | 1SVC730560M1001 |
RoHS Information: | 1SVD981015-00 |
Container Information | |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 97 mm |
Package Level 1 Height: | 109 mm |
Package Level 1 Depth / Length: | 30 mm |
Package Level 1 Gross Weight: | 0.152 kg |
Package Level 1 EAN: | 4016779852814 |
Classifications | |
Object Classification Code: | B |
ETIM 4: | EC001446 - Temperature monitoring relay |
ETIM 5: | EC001446 - Temperature monitoring relay |
ETIM 6: | EC001446 - Temperature monitoring relay |
ETIM 7: | EC001446 - Temperature monitoring relay |
ETIM 8: | EC001446 - Temperature monitoring relay |
eClass: | V11.0 : 27371810 |
UNSPSC: | 39122331 |
E-Number (Finland): | 2712329 |
E-Number (Sweden): | 3860673 |
Share
