ABB CM-TCN.011S Temp. monitoring relays LCD+NFC, -200..+850°C, 24-240VAC/DC 1SVR750740R0110
ABB CM-TCN.011S Temp. monitoring relays LCD+NFC, -200..+850°C, 24-240VAC/DC 1SVR750740R0110
Regular price
R 4,121.30 ZAR
Regular price
R 7,493.28 ZAR
Sale price
R 4,121.30 ZAR
Unit price
/
per
The CM-TCN.011S is an innovative temperature monitoring relay from the CM temperature monitors range. This monitoring relay operates with a rated control supply voltage of 24 - 240 V AC / DC and has a 3 c/o (SPDT) output with contacts rated at 250 V / 4 A. The CM-TCN.011S is able to measure temperatures with up to three sensor circuits using different type of sensors PT100, PT1000, PTC or NTC. The LCD at the front of the relay shows the currently measured values and maintenance data. The CM-TCN.011S can be configured exactly as you need either via a black-lit LCD or smartphone app. Parametrization and configuration are just one touch away with the ABB EPiC app – even in a non-powered state – reducing installation time by 80%. The device offers screw connection technology with double-chamber cage connection terminals.
Specifications
Ordering | |
---|---|
EAN: | 4013614552519 |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85364900 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC112286C0201 |
Instructions and Manuals: | 1SVC750040M0000 |
Dimensions | |
Product Net Width: | 45 mm |
Product Net Depth / Length: | 103.7 mm |
Product Net Height: | 85.6 mm |
Product Net Weight: | 0.265 kg |
Technical | |
Function: | Overtemperature monitoringUndertemperature monitoringOver- and undertemperature monitoring |
Measuring Range: | -200 ... +850 °C |
Sensor Type: | PT100; PT1000; PTC; NTC; bimetal switch |
Rated Control Supply Voltage (Us): | 24 ... 240 V AC/DC |
Rated Frequency (f): | Supply Circuit 50 HzSupply Circuit 60 HzSupply Circuit DC Hz |
Output: | 3 x 1 c/o contacts, configurable |
Terminal Type: | Screw Terminals |
Rated Operational Current AC-12 (Ie): | (230 V) 4 A |
Rated Operational Current AC-15 (Ie): | (230 V) 3 A |
Rated Operational Current DC-12 (Ie): | (24 V) 4 A |
Rated Operational Current DC-13 (Ie): | (24 V) 2 A |
Minimum Switching Capacity: | 12 V100 mA |
Rated Impulse Withstand Voltage (Uimp): | Measuring Circuit / Output Circuit 6 kVOutput Circuit 1 / Output Circuit 2 4 kVSupply Circuit / Measuring Circuit 6 kVSupply Circuit / Output Circuit 6 kV |
Rated Insulation Voltage (Ui): | Measuring Circuit / Output Circuit 600 VOutput Circuit 1 / Output Circuit 2 300 VSupply Circuit / Measuring Circuit 600 VSupply Circuit / Output Circuit 600 V |
Degree of Protection: | Housing IP50Terminals IP20 |
Overvoltage Category: | III |
Pollution Degree: | 2 |
Short-Circuit Protective Devices: | Output Circuit NC - F Type Fuses 6 AOutput Circuit NO - F Type Fuses 10 A |
Electrical Durability: | AC-12 100000 cycle |
Mechanical Durability: | 30000000 cycle |
Connecting Capacity: | Flexible with Ferrule 1x 0.5 ... 2.5 mm²Flexible with Ferrule 2x 0.5 ... 1.5 mm²Flexible with Insulated Ferrule 1x 0.5 ... 2.5 mm²Flexible with Insulated Ferrule 2x 0.5 ... 1.5 mm²Flexible 1x 0.5 ... 2.5 mm²Flexible 2x 0.5 ... 1.5 mm²Rigid 1x 0.5 ... 4 mm²Rigid 2x 0.5 ... 2.5 mm² |
Tightening Torque: | 0.6 ... 0.8 N·m |
Wire Stripping Length: | 8 mm |
Recommended Screw Driver: | Pozidriv 14.50.8 x 4 |
Mounting Position: | 1 ... 6 |
Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
Technical UL/CSA | |
Maximum Operating Voltage UL/CSA: | Output Circuit 300 V AC |
Contact Rating UL/CSA: | B300 |
Connecting Capacity UL/CSA: | Flexible 1x 18-14 AWGFlexible 2x 18-16 AWGRigid 1x 20-12 AWGRigid 2x 20-14 AWG |
Tightening Torque UL/CSA: | 7.08 in·lb |
Environmental | |
Ambient Air Temperature: | Operation -25 ... +60 °CStorage -40 ... +85 °C |
Maximum Operating Altitude Permissible: | Without Derating 2000 m |
RoHS Status: | Following EU Directive 2011/65/EU |
Certificates and Declarations (Document Number) | |
CQC Certificate: | CQC2018010303056014 |
CSA Certificate: | UL-CA-L140448-41-22600202-1 |
Data Sheet, Technical Information: | 2CDC112286C0201 |
Declaration of Conformity - CCC: | 2020980303000208 |
Declaration of Conformity - CE: | 1SVD981067-00 |
Declaration of Conformity - UKCA: | 1SVD981067-10 |
Environmental Information: | 1SAC200220H0001 |
Instructions and Manuals: | 1SVC750040M0000 |
RoHS Information: | 1SVD981067-00 |
UL Certificate: | UL-US-L140448-11-22600202-1 |
Container Information | |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 97 mm |
Package Level 1 Height: | 109 mm |
Package Level 1 Depth / Length: | 52.5 mm |
Package Level 1 Gross Weight: | 0.293 kg |
Package Level 1 EAN: | 4013614552519 |
Classifications | |
Object Classification Code: | B |
ETIM 5: | EC001446 - Temperature monitoring relay |
ETIM 6: | EC001446 - Temperature monitoring relay |
ETIM 7: | EC001446 - Temperature monitoring relay |
ETIM 8: | EC001446 - Temperature monitoring relay |
eClass: | V11.0 : 27371810 |
UNSPSC: | 39122331 |