ABB S201-D63 Miniature Circuit Breaker - 1P - D - 63 A 2CDS251001R0631
ABB S201-D63 Miniature Circuit Breaker - 1P - D - 63 A 2CDS251001R0631
Regular price
R 149.30 ZAR
Regular price
R 271.46 ZAR
Sale price
R 149.30 ZAR
Unit price
/
per
System pro M compact S200 miniature circuit breakers are current limiting. They have two different tripping mechanisms, the delayed thermal tripping mechanism for overload protection and the electromechanic tripping mechanism for short circuit protection. They are available in different characteristics (B,C,D,K,Z), configurations (1P,1P+N,2P,3P,3P+N,4P), breaking capacities (up to 6 kA at 230/400 V AC) and rated currents (up to 63A). All MCBs of the product range S200 comply with IEC/EN 60898-1, IEC/EN 60947-2, UL1077 allowing the use for residential, commercial and industrial applications. Bottom-fitting auxiliary contact can be mounted on S200 to save 50% space.
Specifications
Technical | |
---|---|
Environmental | |
Standards: | IEC/EN 60898-1IEC/EN 60947-2UL 1077 |
Tripping Characteristic: | D |
Rated Operational Voltage: | acc. to IEC 60898-1 230 / 400 V ACacc. to IEC 60947-2 230 V AC |
Operational Voltage: | Maximum (Incl. Tolerance) 253 V ACMaximum (Incl. Tolerance) 72 V DCMinimum 12 V ACMinimum 12 V DC |
Rated Insulation Voltage (Ui): | acc. to IEC/EN 60664-1 440 V |
Rated Impulse Withstand Voltage (Uimp): | 4 kVat 2000 m 5 kVat Sea Level 6.2 kV |
Dielectric Test Voltage: | 50/60 Hz, 1 min: 2 kV |
Input Voltage Type: | AC/DC |
Rated Current (In): | 63 A |
Rated Short-Circuit Capacity (Icn): | (AC) 6 kA(DC) 6 kA(230 / 400 V AC) 6 kA |
Rated Ultimate Short-Circuit Breaking Capacity (Icu): | (133 V AC) 20 kA(230 V AC) 10 kA(24 V DC) 20 kA(60 V DC) 10 kA |
Rated Conditional Short-Circuit Current (Inc): | (230 V) 10 kA(400 V) 10 kA |
Rated Service Short-Circuit Breaking Capacity (Ics): | (133 V AC) 15 kA(230 V AC) 7.5 kA |
Rated Frequency (f): | 50 / 60 Hz |
Power Loss: | 4.8 Wat Rated Operating Conditions per Pole 4.8 W |
Power Supply Connection: | Arbitrary |
Contact Position Indication: | Red ON / Green OFF |
Electrical Endurance: | 10000 AC cycle |
Mechanical Endurance (Nendu): | 20000 cycle |
Number of Poles: | 1 |
Number of Protected Poles: | 1 |
Overvoltage Category: | III |
Product Range: | S200 |
Tightening Torque: | 2.8 N·m |
Mounting Type: | DIN-Rail |
Screw Terminal Type: | Failsafe Bi-directional Cylinder-lift Terminal |
Actuator Marking: | I / O |
Actuator Material: | Insulation Group II, Black, Sealable |
Housing Material: | Insulation Group II, RAL 7035 |
Mounting on DIN Rail: | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
Mounting Position: | Any |
Recommended Screw Driver: | Pozidriv 2 |
Accessories Available: | Yes |
Connecting Capacity: | Busbar 10 / 10 mm²Flexible with Ferrule 0.75 ... 25 mm²Flexible 0.75 ... 25 mm²Rigid 0.75 ... 35 mm²Stranded 0.75 ... 35 mm² |
Installation Size: | acc. to DIN 43880 1 |
Wire Stripping Length: | 12.5 mm |
Terminal Type: | Screw Terminals |
Technical UL/CSA | |
Ambient Air Temperature: | Operation -25 ... +55 °CStorage -40 ... +70 °C |
Reference Ambient Air Temperature: | 30 °C |
Degree of Protection: | IP20Enclosure with Cover IP40 |
Pollution Degree: | 3 |
Environmental Conditions: | 28 cycleswith 55 °C / 90-96 %and 25 °C / 95-100 % |
Resistance to Vibrations acc. to IEC 60068-2-6: | 5g, 20 cycles at 5 ... 150 ... 5 Hz with load 0.8 In |
Resistance to Shock acc. to IEC 60068-2-27: | 25g / 2 shocks / 13 ms |
RoHS Status: | Following EU Directive 2011/65/EU |
Environmental Information: | 2CDK400030D0201 |
Dimensions | |
Maximum Operating Voltage UL/CSA: | 60 V DC480Y/277 V AC |
Interrupting Rating acc. to UL1077: | (277 V AC) 6 kA(60 V DC) 10 kA(120 V) 10 kA |
Connecting Capacity UL/CSA: | Busbar 18-8 AWGConductor 18-4 AWG |
Tightening Torque UL/CSA: | 18 in·lb |
Container Information | |
Width in Number of Modular Spacings: | 1 |
Product Net Width: | 17.5 mm |
Product Net Height: | 88 mm |
Product Net Depth / Length: | 69 mm |
Product Net Weight: | 0.125 kg |
Pole Net Weight: | 0.125 kg |
Built-In Depth (t2): | 69 mm |
Ordering | |
Package Level 1 Units: | carton 10 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 80 mm |
Package Level 1 Depth / Length: | 183 mm |
Package Level 1 Gross Weight: | 1.295 kg |
Package Level 1 EAN: | 4016779607353 |
Package Level 2 Units: | carton 120 piece |
Package Level 2 Width: | 275 mm |
Package Level 2 Height: | 210 mm |
Package Level 2 Depth / Length: | 395 mm |
Package Level 2 Gross Weight: | 14.8 kg |
Package Level 2 EAN: | 4016779971249 |
Certificates and Declarations (Document Number) | |
Minimum Order Quantity: | |
Customs Tariff Number: | |
E-Number (Sweden): | |
Country of Origin: | |
Popular Downloads | |
Certification Agency: | ENIECUL |
Declaration of Conformity - CE: | 2CDK403001D0607 |
Environmental Information: | 2CDK400030D0201 |
I²t Characteristic: | 9AKK107992A5103 |
Instructions and Manuals: | 2CDS207104P0001 |
RoHS Information: | 2CDK403001D0607 |
Classifications | |
Data Sheet, Technical Information: | 9AKK107991A8329 |
Instructions and Manuals: | 2CDS207104P0001 |
Dimension Diagram: | 2CDC022007F0010 |
I²t Characteristic: | 9AKK107992A5103 |
EPLAN Graphical Macro: | 9AKK106713A8095 |
EPLAN Macro: | 9AKK106713A8090 |