1
/
of
1
Danfoss
Danfoss 7DI-026150-000086507
Danfoss 7DI-026150-000086507
Regular price
R 179,444.77 ZAR
Regular price
R 256,349.67 ZAR
Sale price
R 179,444.77 ZAR
Unit price
/
per
SKU: Part Number:132X4282
Shipping calculated at checkout.
Couldn't load pickup availability
Specifications
Gross weight | 68 kg |
---|---|
Net weight | 67 kg |
Volume | 0 l |
EAN | 5715253192291 |
VACON NX_ | |
Product View (Switch) | Global (Standard) |
Product Group | NXI Inverter Unit |
Customized Drive | Vacon Dark Grey NXP |
Mechanical Modification | Standard air cooled drive |
Mains voltage | 380 – 500 Vac (465-800 Vdc) |
Current | 261 Amp |
Control Keypad | Alpha-numeric display |
Enclosure | IP00 |
EMC emission levels | IEC61800-3 for IT networks |
Brake Chopper | No Brake |
Electrical Modification | INU no charging circuit |
Card Modifications | FiberConnection+Varnished PCB |
Shipping Package | Cardboard box as Shipping pack |
Warranty | Warranty 12/18 months |
Gland Plate Option | No conduit plate |
Option Slot A | A16DIDO2AI1AO+10Vr+24V |
Option Slot B | A22RO(NO/NC) |
Option Slot C | BH3 temp meas channels |
Option Slot D | No board |
Option Slot E | CPPROFINET |
Firmware language package | UKFRITESPT;WestEur |
Documentation Level | Paper manuals |
Documentation Lang. Preference | English |
System Firmware | System software NXP |
Software license | DC/DC converter; Uoutmax>75% |
Application | Appl sw ADFIF101 NXP NXI |
Parameter Set | none |
Motor Parameter Default | Default Motor frequency 50HZ |
Labeling options | no additional labels |
Special BoM structure | Standard BoM Configuration |
CE Approval | CE Approval |
UL Approval | UL approval |
RCM Approval | RCM Approval N16307 |
Marine approval | no marine approval |
KC Approval | Korean Approval |
Ukrainian Approval | Ukrainian Approval |
EAC Approval | EAC Approval |
Region | International (-R00) |
Frame Size | Frame 09 INU |
Sub family identification | Normal customer ordered |
Customer specific power variat | Normal power rating |
Typecode Part 1 | 7DI-026150 |
Typecode Part 2 | -000086507 |
Salestext | FI0902615-0T |
Modelcode01 | NXI02615-A0T0ISG- |
Modelcode02 | A1A2BH00CP |
Modelcode03 | +DCD3 |
Modelcode04 | +ADFIF101 |
Calculated Net Weight [kg] | 67 |
Calculated Gross Weight [kg] | 68 |
Motor Power Low Overload [kW] | 132 |
Motor Power High Overload [kW] | 110 |
Dimensions WxHxD [mm] | 239X1030X372 |
Continuous Current (NO) [A] | 261 |
Continuous Current (HO) [A] | 205 |
Prefix VXSNXLM | 7 |
Platform VXSNXLM | D |
Stock Code | 7DI-026150 |
check if complete | OK |
Material Gross Weight | 68 |
Material Net Weight | 67 |
Help Counter | 1 |
Vendor | Cannot Determine Vendor |
Recommended Factory | Cannot Determine Vendor |
Share
