1
/
of
1
Danfoss
Danfoss Frequency converter 131U5311
Danfoss Frequency converter 131U5311
Regular price
R 8,260.72 ZAR
Regular price
R 11,801.02 ZAR
Sale price
R 8,260.72 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Frequency converter
FC-202PK37T4E20H2TGXXXXSXXXXAXBXCXXXXDX
VLT® AQUA Drive FC-202
(PK37) 0.37 KW / 0.50 HP, Three phase
380 - 480 VAC, (E20) IP20 / Chassis
RFI Filter
Safe Stop
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
Frame: A2
No C1 option, No D option
No A Option, No B Option
Other options according to Model code
Model code:FC-202PK37T4E20H2TGXXXXSXXXXAXBXCXXXXDX
Danfoss VLT® AQUA Drive is dedicated to water and wastewater applications. With a wide range of powerful standard and optional features, the VLT® AQUA Drive provides the lowest overall cost of ownership for water and wastewater applications.
Gross weight | 4.54 kg | ||
Net weight | 3.95 kg | ||
Volume | 19.867 l | ||
EAN | 5702427966741 |
VLT® AQUA DRIVE FC 200 SERIES
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® AQUA Drive FC- | |
Series | 202 | 202 | |
Power Rating | PK37 | (PK37) 0.37 KW / 0.50 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 - 480 VAC | |
Enclosure | E20 | (E20) IP20 / Chassis | |
RFI Filter | H2 | RFI Filter | |
Brake - Safe Stop | T | Safe Stop | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | AX | No A Option | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | A2 | A2 | |
Typecode Part 1 | FC-202PK37T4E20H2TGX | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Product Catalog | NO_VIEW | NO VIEW | |
Power 150% (HO) [KW] | 0.37 | ||
Power 110% (NO) [KW] | 0.37 | ||
Height [mm] | 268,0 | ||
Width w/ no C options [mm] | 90,0 | ||
Width w/ two C options [mm] | 150,0 | ||
Depth [mm] | 205,0 | ||
Depth with Option A/B [mm] | 220,0 | ||
kVA | 0.9 | ||
Power Loss NO [W] | 35 | ||
Power Loss NO [W] | 35 | ||
Power Loss HO [W] | 35 | ||
Power Loss HO [W] | 35 | ||
Continuous Current (NO) [A] | 1.3 | ||
Intermittent Current (NO) [A] | 1.43 | ||
Continuous Current (NO) [A] | 1.2 | ||
Intermittent Current (NO) [A] | 1.32 | ||
Continuous Current (HO) [A] | 1.3 | ||
Intermittent Current (HO) [A] | 1.95 | ||
Continuous Current (HO) [A] | 1.2 | ||
Intermittent Current (HO) [A] | 1.8 | ||
Calculated Gross Weight [kg] | 4.9 | ||
Calculated Net Weight [kg] | 4.6 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-202PK37T4E20H2TGX | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX | ||
Recommended Plant | ERR01 |
Share
