1
/
of
1
Danfoss
Danfoss Frequency converter 134U2990
Danfoss Frequency converter 134U2990
Regular price
R 49,655.12 ZAR
Regular price
R 70,935.88 ZAR
Sale price
R 49,655.12 ZAR
Unit price
/
per
SKU: Part Number:134U2990
Shipping calculated at checkout.
Couldn't load pickup availability
Frequency converter
FC-280P22KT4E20H1BXCXXXSXXXXAX
VLT® Midi Drive FC-280
22 kW / 30 HP, Three phase 380-480 VAC
IP20 / Chassis, EMC Cat C1(200V)/C2(400V)
Brake chopper, No display
Coated PCB, Latest release
Standard w. Modbus
Frame: K5
Other options according to Model code
Model code:FC-280P22KT4E20H1BXCXXXSXXXXAX
Note: The FC 280 does not include an LCP display or Memory Module.
The LCP and the Memory Module can be ordered as an Accessory.
Note: Mounting adapter plates for VLT2800 are available as an Accessory.
| Gross weight | 12.67 kg | ||
| Net weight | 11.53 kg | ||
| Volume | 60.791 l | ||
| EAN | 5710107990092 |
VLT® Midi Drive FC 280
| Product View (Switch) | GLBL | Global (Standard) | |
| Product Group | FC- | VLT® Midi Drive FC- | |
| Series | 280 | 280 | |
| Power Size | P22K | 22 kW / 30 HP | |
| Voltage | T4 | Three phase 380-480 VAC | |
| Enclosure | E20 | IP20 / Chassis | |
| RFI Filter | H1 | EMC Cat C1(200V)/C2(400V) | |
| Brake & Stop | B | Brake chopper | |
| Display | X | No display | |
| Coating | C | Coated PCB | |
| Mains Option | X | No mains options | |
| Adaptation A | X | No Adaption | |
| Adaptation B | X | No Adaption | |
| Special Version | SXXX | Latest release | |
| Software Language Pack | X | Standard language pack | |
| Control Card | AX | Standard w. Modbus | |
| Frame Size | K5 | K5 | |
| Typecode Part 1 | FC-280P22KT4E20H1BXC | ||
| Typecode Part 2 | XXXSXXXXAX | ||
| Product Catalog | NO_VIEW | NO VIEW | |
| Calculated Gross Weight [kg] | 11.8 | ||
| Calculated Net Weight [kg] | 11.5 | ||
| Intermittent Current (HO) [A] | 63.8 | ||
| Continuous Current (HO) [A] | 42.5 | ||
| Power Loss HO [W] | 467.5 | ||
| kVA | 29.5 | ||
| Power 160% (HO) [KW] | 22 | ||
| Height [mm] | 410 | ||
| Width w/ no C options [mm] | 150 | ||
| Depth [mm] | 245 | ||
| Vendor | ERR01 | Cannot Determine Vendor | |
| Recommended Factory | ERR01 | Cannot Determine Vendor | |
| Modelcode01 | FC-280P22KT4E20H1BXC | ||
| Modelcode02 | XXXSXXXXAX | ||
| Recommended Plant | ERR01 |
Share
