1
/
of
1
Danfoss
Danfoss Frequency converter 134U7429
Danfoss Frequency converter 134U7429
Regular price
R 114,722.87 ZAR
Regular price
R 163,889.82 ZAR
Sale price
R 114,722.87 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Frequency converter
FC-103P55KT4P55H2TGXXXXSXXXXAXBXCXXXXDX
VLT® Refrigeration Drive FC-103
55 KW / 75 HP, Three phase
380 - 480 VAC, IP55 / Type12 Backplate
RFI filter Class A2
Safe Stop
Graphical Loc. Cont. Panel
Not coated PCB, No Mains Option
Latest release std. SW.
No A Option, No B Option
No C1 option, No D option
Frame: C1
Other options according to Model code
Model code:FC-103P55KT4P55H2TGXXXXSXXXXAXBXCXXXXDX
Whether you want to operate compressors, pumps or fans, the VLT® Refrigeration Drive FC 103 gives you the opportunity to save energy and extend the lifetime of the components.
Gross weight | 42.36 kg | ||
Net weight | 41.16 kg | ||
Volume | 204.085 l | ||
EAN | 5710108034733 |
VLT® REFRIGERATION DRIVE FC 103 SERIES
Product View (Switch) | GLBL | Global (Standard) | |
Product Group | FC- | VLT® Refrigeration Drive | |
Series | 103 | 103 | |
Power Rating | P55K | 55 KW / 75 HP | |
Phase | T | Three phase | |
Mains Voltage | 4 | 380 - 480 VAC | |
Enclosure | P55 | IP55 / Type12 Backplate | |
RFI Filter | H2 | RFI filter Class A2 | |
Brake - Safe Stop | T | Safe Stop | |
LCP | G | Graphical Loc. Cont. Panel | |
Coating PCB | X | Not coated PCB | |
Mains Option | X | No Mains Option | |
Adaptation A | X | Standard Cable Entries | |
Adaptation B | X | No adaptation | |
Software Release | SXXX | Latest release std. SW. | |
Software Language Pack | X | Standard Language Pack | |
A Option | AX | No A Option | |
B Option | BX | No B Option | |
C0 Option MCO | CX | No C0 option | |
C1 Option | X | No C1 option | |
C Option Software | XX | No software option | |
D Option | DX | No D option | |
Frame Size | C1 | C1 | |
Product Catalog | NO_VIEW | NO VIEW | |
Typecode Part 1 | FC-103P55KT4P55H2TGX | ||
Typecode Part 2 | XXXSXXXXAXBXCXXXXDX | ||
Power 110% (NO) [KW] | 55 | ||
Height [mm] | 680,0 | ||
Width w/ no C options [mm] | 308,0 | ||
Depth [mm] | 310,0 | ||
Depth with Option A/B [mm] | 310,0 | ||
kVA | 73.4 | ||
Power Loss NO [W] | 1083 | ||
Continuous Current (NO) [A] | 106 | ||
Intermittent Current (NO) [A] | 117 | ||
Calculated Gross Weight [kg] | 44.8 | ||
Calculated Net Weight [kg] | 44.5 | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Modelcode01 | FC-103P55KT4P55H2TGX | ||
Modelcode02 | XXXSXXXXAXBXCXXXXDX |
Share
