1
/
of
1
Danfoss
Danfoss Frequency converter 135N5634
Danfoss Frequency converter 135N5634
Regular price
R 9,772.77 ZAR
Regular price
R 13,961.10 ZAR
Sale price
R 9,772.77 ZAR
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Gross weight | 6.3 kg | ||
Net weight | 6 kg | ||
Volume | 0 l | ||
EAN | 5710108218324 |
VACON 0100
Product View (Switch) | GLBL | Global (Standard) | |
Segment | -FLOW | VACON 100 FLOW | |
Region Code | -R00 | R00 International | |
Mains voltage | -2 | 208–240 Vac | |
Current rating | -0011 | 11 Amp | |
Installation options | -DM | DM Drive Module | |
Enclosure | +IP21 | IP21/NEMA1 | |
Control panel | +HMGR | Graphical Keypad MK01 | |
EMC emission limit category | +EMC2 | C2 Commercial&Industry Environ | |
Common mode filter (for DM) | +P000 | No Option | |
DUT filter (for DM) | +P000 | No Option | |
Brake chopper | +DBNO | No dynamic braking device | |
Real time clock option | +SRNO | No Battery for real time clock | |
Configurable power range | NONE | None | |
Power connections | +P000 | No Power options (+P000) | |
Cable entry | +QGLM | Metric conduit plate | |
Additional Equipment B | +Q000 | No option for Qxxx_B (+Q000) | |
Additonal Equipment C | +Q000 | No additonal option for Qxxx_C | |
Shipping package | +GSCB | Cardboard Box as Shipping pack | |
Marine construction | +E000 | no option | |
B-Slot Option Board | +SBF3 | F3,3 Relay board | |
C- Slot Option Board | +SC00 | No board | |
D-Slot Option Board | +SD00 | No board | |
E-Slot Option Board | +SE00 | No board | |
Internal FB selection | +FBM1 | Std protocol,Modbus,N2,BacNet | |
Documentation level | +DQCK | Quick Guide | |
Document language preference | +DLUK | English | |
Firmware Language Pack | +FL01 | UK, DE, FI, SE, IT, FR lang | |
Application | +A0000 | No Application | |
Parameter Set | +L0000 | No application parameter set | |
Motor parameter default freq | +LS50 | 50 Hz def motor freq settings | |
Unit for measure for display | +LSSI | Metric Units of Measure | |
Labeling options | +LPC1 | no additional labels | |
UL approval | +GAUL | UL Approval (+GAUL) | |
Marine approval | NONE | None | |
RCM Approval | +GACT | RCM Approval N16307 | |
KC approval | +GAKC | KC Approval | |
Ukrainian approval | +GAUA | Ukrainian Approval | |
EAC Approval | +GAEA | EAC Approval | |
Auxilary power supply | +C000 | no option | |
DC power supply for aux device | +C000 | no option | |
AC socket for aux devices | +C000 | no option | |
Input Devices | NONE | none_ | |
Common mode filter (for ED) | +P000 | no option | |
DU/DT, Sine filter (for ED) | +P000 | no option | |
Terminal Options | NONE | none_ | |
Door Equipments | +C000 | no option | |
Cabinet heater | +C000 | no option | |
Cabinet light | +C000 | no option | |
Motor heater control | +C000 | no option | |
Emergency stop options | +C000 | no option | |
Insulation fault sensor | +C000 | no option | |
Cabling from top | +C000 | no option | |
Back channel cooling | +C000 | no option | |
Cabinet Plinth | +C000 | no option | |
Empty extension segment | NONE | None | |
Standardized cabinet solution | NONE | None | |
Engineered cabinet solution | NONE | None | |
Product Group | VACON | VACON | |
Product Series | 0100 | Vacon 100 series | |
Phase | -3L | 3 Phase AC Input | |
Customized | +BM2H | Vacon 100-FLOW | |
Main Circuit | +M000 | NONE | |
Firmware | +F0159 | Vacon0100-Flow Software pack | |
Max output frequency | NONE | None | |
Terminal Box | +T000 | NONE | |
Bypass Control Operation Mode | NONE | none_ | |
Bypass Input Type | NONE | none_ | |
Bypass power connection type | NONE | none_ | |
CE approval | +GACE | CE Approval (+GACE) | |
ATEX Approval | NONE | None | |
County Specific Approval | NONE | None | |
Warrenty time | +WT01 | Warranty 12/18 months (+WT01) | |
Frame Size | MR04 | Frame 04 | |
Product Catalog | NO_VIEW | NO VIEW | |
Modelcode01 | VACON0100-3L-0011-2 | ||
Modelcode02 | -FLOW | ||
Calculated Net Weight [kg] | 6 | ||
Calculated Gross Weight [kg] | 7 | ||
Motor Power Low Overload [kW] | 2,2 | ||
Dimensions WxHxD [mm] net | 128 X 328 X 190 | ||
Dimensions WxHxD [mm] Gross | 175 X 384 X 232 | ||
Dimensions WxHxD [mm] | 128X328X190 | ||
Continuous Current (NO) [A] | 11 | ||
Motor Power HP Low Overload | 3 | ||
Typecode Part 1 | 70-AB3L00112W04B220BM2H | ||
Typecode Part 2 | -00050393 | ||
Stockcode part 1 | 70-AB3L00112W04B220BM2H | ||
Stockcode part 2 | -00050393 | ||
check if complete | OK | ||
Vendor | ERR01 | Cannot Determine Vendor | |
Recommended Factory | ERR01 | Cannot Determine Vendor | |
Help Counter | 5 | ||
Help Counter | 2 | ||
Calculated Net Weight | 6 | ||
Salestext | MR04-0011-2+IP21+EMC2 | ||
Sub family identification | NONE | Normal customer ordered | |
Recommended Plant | ERR01 | ||
ECCN US | 3A999.a | ||
ECCN EU | X.A.I.003 |
Share
